<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Smashingpoint &#187; Photoshop Gradients</title>
	<atom:link href="http://smashingpoint.com/category/vip-downloads/photoshop-gradients/feed" rel="self" type="application/rss+xml" />
	<link>http://smashingpoint.com</link>
	<description>Smashingpoint is a weblog dedicated to web-developers and designers</description>
	<pubDate>Sun, 25 Jan 2009 08:50:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>1250 Photoshop Gradients - Great Value</title>
		<link>http://smashingpoint.com/1250-photoshop-gradients-great-value.html</link>
		<comments>http://smashingpoint.com/1250-photoshop-gradients-great-value.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 21:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Gradients]]></category>

		<category><![CDATA[VIP Downloads]]></category>

		<guid isPermaLink="false">http://smashingpoint.com/?p=102</guid>
		<description><![CDATA[This is our second set of HIGH quality gradients. A gradient is very simply two colors spread over a distance and smoothly blended from the one to the other.They can be monotone, or colorful. You can also blend a monotone color, like black or white into a color such as red, and the brightness and [...]]]></description>
			<content:encoded><![CDATA[<p>This is our second set of HIGH quality gradients. A gradient is very simply two colors spread over a distance and smoothly blended from the one to the other.They can be monotone, or colorful. You can also blend a monotone color, like black or white into a color such as red, and the brightness and saturation of the color will smoothly blend across the distance that you specify. With this set of gradients you can create wonderful background, and web 2.0 elements</p>
<p>...<p><a href="http://smashingpoint.com/wp-login.php">Login/Register to <b>download</b>/read further.</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://smashingpoint.com/1250-photoshop-gradients-great-value.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>950 Photoshop Gradients</title>
		<link>http://smashingpoint.com/950-photoshop-gradients.html</link>
		<comments>http://smashingpoint.com/950-photoshop-gradients.html#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Gradients]]></category>

		<category><![CDATA[VIP Downloads]]></category>

		<guid isPermaLink="false">http://grafpedia.com/?p=29</guid>
		<description><![CDATA[A gradient is very simply two colors spread over a distance and smoothly blended from the one to the other.They can be monotone, or colorful. You can also blend a monotone color, like black or white into a
color such as red, and the brightness and saturation of the color will smoothly blend across the distance [...]]]></description>
			<content:encoded><![CDATA[<p>A gradient is very simply two colors spread over a distance and smoothly blended from the one to the other.They can be monotone, or colorful. You can also blend a monotone color, like black or white into a<br />
color such as red, and the brightness and saturation of the color will smoothly blend across the distance that you specify. With this set of gradients you can create wonderful background, and web 2.0 elements</p>
<p><strong>...<p><a href="http://smashingpoint.com/wp-login.php">Login/Register to <b>download</b>/read further.</a></p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smashingpoint.com/950-photoshop-gradients.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
